This page displays sold house prices for Ripon Close in Liverpool.
Ripon Close in Liverpool L36 consists predominantly of semi-detached houses. Properties on Ripon Close typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.
£93,000 | Semi-detached house, Freehold | 30th July 2004 |
£40,020 | Semi-detached house, Freehold | 30th May 2002 |
£95,000 | Terraced house, Freehold | 13th August 2004 |
£102,000 | Terraced house, Freehold | 11th December 2006 |
£39,950 | Terraced house, Freehold | 6th September 2002 |
£45,950 | Semi-detached house, Freehold | 19th January 2000 |
£87,000 | Semi-detached house, Freehold | 14th June 2013 |
£32,300 | Semi-detached house, Freehold | 23rd October 1997 |
£35,000 | Semi-detached house, Freehold | 27th March 1996 |
£50,000 | Semi-detached house, Freehold | 28th May 2003 |
£75,000 | Semi-detached house, Freehold | 29th May 2009 |
£37,000 | Terraced house, Freehold | 24th November 1995 |
£92,500 | Semi-detached house, Freehold | 26th August 2010 |
£117,000 | Semi-detached house, Freehold | 23rd October 2006 |
All sold house price data on Merseyside .com is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Ripon Close in Liverpool.