This page displays sold house prices for Palmerston Road in Liverpool.
Palmerston Road in Garston, Liverpool consists predominantly of terraced houses. Properties on Palmerston Road typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.
£94,000 | Terraced house, Freehold | 6th January 2006 |
£60,000 | Terraced house, Freehold | 15th March 2005 |
£95,000 | Terraced house, Freehold | 27th June 2011 |
£45,000 | Terraced house, Freehold | 9th March 2011 |
£65,000 | Terraced house, Freehold | 29th October 2012 |
£121,500 | Terraced house, Freehold | 17th July 2008 |
£124,250 | Terraced house, Freehold | 29th June 2007 |
£87,000 | Terraced house, Freehold | 23rd September 2005 |
£112,000 | Terraced house, Freehold | 1st November 2013 |
£126,315 | Terraced house, Freehold | 1st June 2011 |
£35,950 | Terraced house, Freehold | 11th February 2000 |
£45,840 | Terraced house, Freehold | 29th November 1999 |
£55,000 | Terraced house, Freehold | 29th August 2003 |
All sold house price data on Merseyside .com is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Palmerston Road in Liverpool.