Home > Liverpool House Prices > Minster Court

Sold House Prices in Minster Court

This page displays sold house prices for Minster Court in Liverpool.

Advertisements

Minster Court in Liverpool L7 consists predominantly of flats. Properties on Minster Court typically have values around £100,000 - £100,000, with larger terraced houses and townhouses valued at around £100,000.

  • 1 Minster Court, Liverpool L7 3QB
    £93,500 Flat, Leasehold 19th July 2006
  • 3 Minster Court, Liverpool L7 3QB
    £34,500 Flat, Leasehold 8th December 2000
  • 3 Minster Court, Liverpool L7 3QB
    £85,500 Flat, Leasehold 30th November 2010
  • 5 Minster Court, Liverpool L7 3QB
    £35,000 Flat, Leasehold 23rd May 2001
  • 6 Minster Court, Liverpool L7 3QB
    £95,000 Flat, Leasehold 28th June 2006
  • 6 Minster Court, Liverpool L7 3QB
    £89,000 Flat, Leasehold 12th December 2013
  • 7 Minster Court, Liverpool L7 3QB
    £55,000 Flat, Leasehold 29th August 2003
  • 7 Minster Court, Liverpool L7 3QB
    £38,000 Flat, Leasehold 25th April 1995
  • 9 Minster Court, Liverpool L7 3QB
    £110,000 Flat, Leasehold 30th January 2008
  • 11 Minster Court, Liverpool L7 3QB
    £34,500 Flat, Leasehold 30th June 2000
  • 12 Minster Court, Liverpool L7 3QB
    £108,000 Flat, Leasehold 2nd April 2007
  • 13 Minster Court, Liverpool L7 3QB
    £87,000 Flat, Leasehold 30th September 2014
  • 14 Minster Court, Liverpool L7 3QB
    £32,950 Terraced house, Leasehold 23rd October 1998
  • 14 Minster Court, Liverpool L7 3QB
    £80,750 Terraced house, Leasehold 30th March 2004
  • 15 Minster Court, Liverpool L7 3QB
    £27,500 Flat, Leasehold new build 18th August 2000
  • 15 Minster Court, Liverpool L7 3QB
    £83,500 Flat, Leasehold 20th February 2014
  • 16 Minster Court, Liverpool L7 3QB
    £80,000 Flat, Leasehold 29th April 2013
  • 16 Minster Court, Liverpool L7 3QB
    £16,500 Flat, Leasehold 14th November 1996
  • 17 Minster Court, Liverpool L7 3QB
    £27,500 Flat, Leasehold 31st October 2001
  • 19 Minster Court, Liverpool L7 3QB
    £32,000 Flat, Leasehold 22nd December 2000
  • 20 Minster Court, Liverpool L7 3QB
    £75,000 Flat, Leasehold 21st February 2008
  • 20 Minster Court, Liverpool L7 3QB
    £26,500 Flat, Leasehold 12th July 1996
  • 20 Minster Court, Liverpool L7 3QB
    £28,000 Flat, Leasehold 2nd June 2000
  • 21 Minster Court, Liverpool L7 3QB
    £36,000 Flat, Leasehold 25th May 2000
  • 23 Minster Court, Liverpool L7 3QB
    £39,950 Flat, Leasehold 31st January 2003
  • 25 Minster Court, Liverpool L7 3QB
    £27,000 Flat, Leasehold 11th December 1998
  • 25 Minster Court, Liverpool L7 3QB
    £42,000 Flat, Leasehold 12th December 2001
  • 27 Minster Court, Liverpool L7 3QB
    £28,650 Flat, Leasehold 30th May 2002
  • 27 Minster Court, Liverpool L7 3QB
    £24,500 Flat, Leasehold 19th December 1997
  • 29 Minster Court, Liverpool L7 3QB
    £70,000 Flat, Leasehold 22nd November 2006
  • 32 Minster Court, Liverpool L7 3QD
    £31,600 Flat, Leasehold 16th July 2002
  • 32 Minster Court, Liverpool L7 3QD
    £25,000 Flat, Leasehold 9th November 1998
  • 34 Minster Court, Liverpool L7 3QD
    £42,000 Terraced house, Leasehold 6th May 2003
  • 35 Minster Court, Liverpool L7 3QD
    £63,000 Terraced house, Leasehold 1st August 2003
  • 35 Minster Court, Liverpool L7 3QD
    £32,000 Terraced house, Leasehold 13th November 2000
  • 36 Minster Court, Liverpool L7 3QD
    £38,000 Terraced house, Leasehold 5th July 2002
  • 38 Minster Court, Liverpool L7 3QD
    £80,500 Flat, Leasehold 2nd July 2014
  • 39 Minster Court, Liverpool L7 3QD
    £75,000 Flat, Leasehold 21st May 2007
  • 39 Minster Court, Liverpool L7 3QD
    £25,500 Flat, Leasehold 14th July 1995
  • 39 Minster Court, Liverpool L7 3QD
    £27,000 Flat, Leasehold 31st August 2001
  • 40 Minster Court, Liverpool L7 3QD
    £19,000 Flat, Leasehold 27th January 2000
  • 40 Minster Court, Liverpool L7 3QD
    £38,500 Flat, Leasehold 9th August 2002
  • 41 Minster Court, Liverpool L7 3QD
    £70,000 Flat, Leasehold 26th July 2007
  • 41 Minster Court, Liverpool L7 3QD
    £73,500 Flat, Leasehold 10th March 2015
  • 43 Minster Court, Liverpool L7 3QD
    £36,000 Terraced house, Leasehold 3rd October 2001
  • 43 Minster Court, Liverpool L7 3QD
    £84,000 Flat, Leasehold 11th October 2011
  • 44 Minster Court, Liverpool L7 3QD
    £34,500 Flat, Leasehold 8th March 2000
  • 46 Minster Court, Liverpool L7 3QD
    £36,000 Terraced house, Leasehold 9th February 2001
  • 46 Minster Court, Liverpool L7 3QD
    £85,000 Terraced house, Leasehold 1st February 2008
  • 48 Minster Court, Liverpool L7 3QD
    £70,000 Flat, Leasehold 10th April 2015
  • 48 Minster Court, Liverpool L7 3QD
    £97,000 Flat, Leasehold 7th August 2015
  • 49 Minster Court, Liverpool L7 3QD
    £100,000 Flat, Leasehold 9th July 2007
  • 49 Minster Court, Liverpool L7 3QD
    £33,000 Flat, Leasehold 19th December 2000
  • 49 Minster Court, Liverpool L7 3QD
    £89,950 Flat, Leasehold 10th October 2014
  • 50 Minster Court, Liverpool L7 3QD
    £80,000 Flat, Leasehold 18th October 2004
  • 50 Minster Court, Liverpool L7 3QD
    £37,000 Terraced house, Leasehold 2nd March 1998
  • 53 Minster Court, Liverpool L7 3QD
    £22,950 Flat, Leasehold 29th August 1996
  • 53 Minster Court, Liverpool L7 3QD
    £24,000 Flat, Leasehold 22nd December 1999
  • 54 Minster Court, Liverpool L7 3QD
    £27,000 Flat, Leasehold 21st September 2001
  • 55 Minster Court, Liverpool L7 3QD
    £72,500 Flat, Leasehold 2nd June 2014
  • 55 Minster Court, Liverpool L7 3QD
    £34,500 Flat, Leasehold 25th May 2001
  • 57 Minster Court, Liverpool L7 3QD
    £95,000 Flat, Leasehold 29th June 2006
  • 61 Minster Court, Liverpool L7 3QD
    £30,000 Flat, Leasehold 10th May 2002
  • 63 Minster Court, Liverpool L7 3QD
    £80,000 Flat, Leasehold 19th December 2008
  • 65 Minster Court, Liverpool L7 3QD
    £31,500 Terraced house, Leasehold 30th August 2000
  • 65 Minster Court, Liverpool L7 3QD
    £86,000 Flat, Leasehold 30th August 2013
  • 66 Minster Court, Liverpool L7 3QD
    £40,950 Flat, Leasehold 28th March 2002
  • 67 Minster Court, Liverpool L7 3QD
    £42,100 Flat, Leasehold 7th February 2003
  • 68 Minster Court, Liverpool L7 3QD
    £78,000 Flat, Leasehold 5th April 2012
  • 68 Minster Court, Liverpool L7 3QD
    £23,000 Flat, Leasehold 8th October 1997
  • 69 Minster Court, Liverpool L7 3QD
    £26,000 Flat, Leasehold 31st January 2000
  • 70 Minster Court, Liverpool L7 3QD
    £57,000 Flat, Leasehold 8th August 2003
  • 70 Minster Court, Liverpool L7 3QD
    £38,500 Flat, Leasehold 12th December 2002
  • 71 Minster Court, Liverpool L7 3QD
    £70,000 Flat, Leasehold 20th July 2007
  • 72 Minster Court, Liverpool L7 3QD
    £68,000 Flat, Leasehold 30th March 2007
  • 72 Minster Court, Liverpool L7 3QD
    £80,000 Flat, Leasehold 8th October 2007
  • 72 Minster Court, Liverpool L7 3QD
    £27,000 Flat, Leasehold 18th August 1999
  • 73 Minster Court, Liverpool L7 3QD
    £25,500 Flat, Leasehold 18th August 1998
  • 73 Minster Court, Liverpool L7 3QD
    £62,500 Flat, Leasehold 5th February 2014
  • 73 Minster Court, Liverpool L7 3QD
    £44,950 Flat, Leasehold 16th October 2003
  • 74 Minster Court, Liverpool L7 3QD
    £27,000 Flat, Leasehold 14th June 2001
  • 75 Minster Court, Liverpool L7 3QD
    £92,500 Flat, Leasehold 25th November 2004
  • 75 Minster Court, Liverpool L7 3QD
    £44,000 Flat, Leasehold 3rd July 2003
  • 75 Minster Court, Liverpool L7 3QD
    £21,000 Flat, Leasehold 12th July 2000
  • 75 Minster Court, Liverpool L7 3QD
    £21,750 Flat, Leasehold 11th July 1997
  • 79 Minster Court, Liverpool L7 3QD
    £30,950 Terraced house, Leasehold 4th June 1999
  • 79 Minster Court, Liverpool L7 3QD
    £42,000 Terraced house, Leasehold 22nd August 2002
  • 80 Minster Court, Liverpool L7 3QD
    £48,500 Flat, Leasehold 14th February 2003
  • 81 Minster Court, Liverpool L7 3QD
    £33,950 Terraced house, Leasehold 15th December 1998
  • 81 Minster Court, Liverpool L7 3QD
    £99,000 Flat, Leasehold 6th July 2007
  • 82 Minster Court, Liverpool L7 3QD
    £93,500 Terraced house, Leasehold 8th May 2007
  • 82 Minster Court, Liverpool L7 3QD
    £34,000 Terraced house, Leasehold 2nd September 1996
  • 83 Minster Court, Liverpool L7 3QD
    £31,000 Flat, Leasehold 12th October 2001
  • 86 Minster Court, Liverpool L7 3QD
    £31,000 Flat, Leasehold 14th June 2002
  • 87 Minster Court, Liverpool L7 3QD
    £80,000 Flat, Leasehold 12th March 2014
  • 87 Minster Court, Liverpool L7 3QD
    £35,000 Flat, Leasehold 27th July 1998
  • 87 Minster Court, Liverpool L7 3QD
    £48,500 Flat, Leasehold 2nd October 2002
  • 90 Minster Court, Liverpool L7 3QD
    £33,500 Flat, Leasehold 31st May 1996
  • 91 Minster Court, Liverpool L7 3QD
    £86,000 Flat, Leasehold 29th April 2015
  • 95 Minster Court, Liverpool L7 3QD
    £76,500 Flat, Leasehold 5th June 2014
  • 95 Minster Court, Liverpool L7 3QD
    £30,000 Flat, Leasehold 12th November 1999
  • 95 Minster Court, Liverpool L7 3QD
    £62,000 Flat, Leasehold 27th February 2004
  • 96 Minster Court, Liverpool L7 3QD
    £31,000 Flat, Leasehold 4th February 2000
  • 96 Minster Court, Liverpool L7 3QD
    £105,000 Flat, Leasehold 8th June 2005
  • 97 Minster Court, Liverpool L7 3QD
    £108,000 Flat, Leasehold 19th December 2005
  • 97 Minster Court, Liverpool L7 3QD
    £36,000 Terraced house, Leasehold 5th October 2001
  • 99 Minster Court, Liverpool L7 3QD
    £99,950 Terraced house, Leasehold 14th November 2006
  • 101 Minster Court, Liverpool L7 3QD
    £36,000 Flat, Leasehold 17th March 1999
  • 102 Minster Court, Liverpool L7 3QD
    £30,000 Terraced house, Leasehold 30th November 1995
  • 103 Minster Court, Liverpool L7 3QD
    £31,000 Flat, Leasehold 24th April 1995
  • 104 Minster Court, Liverpool L7 3QD
    £35,000 Terraced house, Leasehold 1st September 1999
  • 104 Minster Court, Liverpool L7 3QD
    £42,950 Terraced house, Leasehold 22nd July 2002
  • 106 Minster Court, Liverpool L7 3QD
    £70,000 Flat, Leasehold 17th May 2013
  • 107 Minster Court, Liverpool L7 3QD
    £90,000 Flat, Leasehold 7th December 2007
  • 107 Minster Court, Liverpool L7 3QD
    £25,500 Flat, Leasehold 1st May 2001
  • 108 Minster Court, Liverpool L7 3QD
    £75,000 Flat, Leasehold 1st March 2006
  • 110 Minster Court, Liverpool L7 3QD
    £32,000 Flat, Leasehold 26th October 2001
  • 111 Minster Court, Liverpool L7 3QE
    £82,000 Flat, Leasehold 30th September 2014
  • 111 Minster Court, Liverpool L7 3QE
    £54,000 Terraced house, Leasehold 5th June 2003
  • 112 Minster Court, Liverpool L7 3QE
    £34,000 Flat, Leasehold 18th June 1997
  • 114 Minster Court, Liverpool L7 3QE
    £103,000 Flat, Leasehold 1st August 2007
  • 114 Minster Court, Liverpool L7 3QE
    £32,500 Flat, Leasehold 14th August 1998
  • 114 Minster Court, Liverpool L7 3QE
    £54,000 Flat, Leasehold 9th May 2003
  • 115 Minster Court, Liverpool L7 3QE
    £38,000 Flat, Leasehold 1st March 1996
  • 115 Minster Court, Liverpool L7 3QE
    £47,000 Flat, Leasehold 26th July 2002
  • 117 Minster Court, Liverpool L7 3QE
    £28,500 Flat, Leasehold 4th September 2001
  • 117 Minster Court, Liverpool L7 3QE
    £79,000 Flat, Leasehold 16th June 2006
  • 118 Minster Court, Liverpool L7 3QE
    £75,000 Flat, Leasehold 8th September 2014
  • 118 Minster Court, Liverpool L7 3QE
    £30,000 Flat, Leasehold 29th December 1998
  • 118 Minster Court, Liverpool L7 3QE
    £30,000 Flat, Leasehold 13th March 1997
  • 120 Minster Court, Liverpool L7 3QE
    £28,250 Flat, Leasehold 1st November 1996
  • 120 Minster Court, Liverpool L7 3QE
    £65,000 Flat, Leasehold 31st August 2012
  • 120 Minster Court, Liverpool L7 3QE
    £66,000 Flat, Leasehold 9th July 2008
  • 121 Minster Court, Liverpool L7 3QE
    £25,500 Flat, Leasehold 14th February 1997
  • 121 Minster Court, Liverpool L7 3QE
    £77,500 Flat, Leasehold 12th December 2005
  • 122 Minster Court, Liverpool L7 3QE
    £59,000 Flat, Leasehold 28th November 2014
  • 122 Minster Court, Liverpool L7 3QE
    £28,500 Flat, Leasehold 30th August 2002
  • 124 Minster Court, Liverpool L7 3QE
    £60,000 Flat, Leasehold 12th September 2014
  • 124 Minster Court, Liverpool L7 3QE
    £29,000 Flat, Leasehold 29th August 2002
  • 125 Minster Court, Liverpool L7 3QE
    £42,000 Flat, Leasehold 1st August 2003
  • 126 Minster Court, Liverpool L7 3QE
    £37,500 Flat, Leasehold 18th September 2001
  • 126 Minster Court, Liverpool L7 3QE
    £109,000 Flat, Leasehold 12th August 2004
  • 126 Minster Court, Liverpool L7 3QE
    £95,000 Flat, Leasehold 27th June 2014
  • 128 Minster Court, Liverpool L7 3QE
    £76,100 Flat, Leasehold 23rd April 2004
  • 129 Minster Court, Liverpool L7 3QE
    £110,000 Flat, Leasehold 20th August 2004
  • 130 Minster Court, Liverpool L7 3QE
    £130,000 Terraced house, Leasehold 4th May 2004
  • 131 Minster Court, Liverpool L7 3QE
    £60,000 Flat, Leasehold 3rd September 2007
  • 131 Minster Court, Liverpool L7 3QE
    £65,500 Flat, Leasehold 28th October 2011
  • 134 Minster Court, Liverpool L7 3QE
    £21,000 Flat, Leasehold 14th June 1996
  • 136 Minster Court, Liverpool L7 3QE
    £31,000 Flat, Leasehold 8th August 2002
  • 136 Minster Court, Liverpool L7 3QE
    £20,500 Flat, Leasehold 15th December 1995
  • 136 Minster Court, Liverpool L7 3QE
    £95,000 Flat, Leasehold 22nd February 2007
  • 137 Minster Court, Liverpool L7 3QE
    £28,000 Flat, Leasehold 28th June 2002
  • 137 Minster Court, Liverpool L7 3QE
    £75,000 Flat, Leasehold 1st July 2010
  • 138 Minster Court, Liverpool L7 3QE
    £26,900 Flat, Leasehold 16th June 2000
  • 139 Minster Court, Liverpool L7 3QE
    £70,000 Flat, Leasehold 19th November 2004
  • 140 Minster Court, Liverpool L7 3QE
    £90,000 Flat, Leasehold 6th September 2005
  • 140 Minster Court, Liverpool L7 3QE
    £45,000 Flat, Leasehold 4th March 2005
  • 142 Minster Court, Liverpool L7 3QE
    £100,000 Flat, Leasehold 16th January 2008
  • 144 Minster Court, Liverpool L7 3QE
    £34,000 Terraced house, Leasehold 6th February 1998
  • 144 Minster Court, Liverpool L7 3QE
    £110,000 Flat, Leasehold 31st March 2008
  • 145 Minster Court, Liverpool L7 3QE
    £82,000 Flat, Leasehold 17th June 2013
  • 146 Minster Court, Liverpool L7 3QE
    £56,500 Flat, Leasehold 8th June 2010
  • 148 Minster Court, Liverpool L7 3QE
    £27,500 Flat, Leasehold 28th February 2001
  • 148 Minster Court, Liverpool L7 3QE
    £72,500 Flat, Leasehold 4th June 2008
  • 148 Minster Court, Liverpool L7 3QE
    £84,000 Flat, Leasehold 20th May 2005
  • 149 Minster Court, Liverpool L7 3QE
    £79,000 Flat, Leasehold 27th September 2007
  • 150 Minster Court, Liverpool L7 3QE
    £34,000 Flat, Leasehold 4th November 2002
  • 151 Minster Court, Liverpool L7 3QE
    £37,000 Flat, Leasehold 25th June 1999
  • 154 Minster Court, Liverpool L7 3QE
    £48,050 Flat, Leasehold 20th September 2002
  • 154 Minster Court, Liverpool L7 3QE
    £37,000 Flat, Leasehold 9th October 1998
  • 155 Minster Court, Liverpool L7 3QE
    £101,000 Flat, Leasehold 11th August 2006
  • 155 Minster Court, Liverpool L7 3QE
    £35,000 Flat, Leasehold 23rd June 1998
  • 155 Minster Court, Liverpool L7 3QE
    £39,500 Flat, Leasehold 6th December 2001
  • 155 Minster Court, Liverpool L7 3QE
    £103,000 Flat, Leasehold 4th October 2013
  • 156 Minster Court, Liverpool L7 3QE
    £23,500 Flat, Leasehold 22nd January 2001
  • 157 Minster Court, Liverpool L7 3QE
    £82,000 Flat, Leasehold 1st February 2006
  • 157 Minster Court, Liverpool L7 3QE
    £56,000 Flat, Leasehold 31st March 2015
  • 158 Minster Court, Liverpool L7 3QE
    £67,000 Flat, Leasehold 18th June 2010
  • 158 Minster Court, Liverpool L7 3QE
    £40,000 Flat, Leasehold 27th January 2003
  • 159 Minster Court, Liverpool L7 3QE
    £64,950 Flat, Leasehold 2nd August 2004
  • 159 Minster Court, Liverpool L7 3QE
    £25,950 Flat, Leasehold 30th January 1995
  • 159 Minster Court, Liverpool L7 3QE
    £65,000 Flat, Leasehold 7th September 2012
  • 161 Minster Court, Liverpool L7 3QE
    £24,500 Flat, Leasehold 29th January 1999
  • 164 Minster Court, Liverpool L7 3QE
    £75,000 Flat, Leasehold 22nd July 2005
  • 164 Minster Court, Liverpool L7 3QE
    £80,000 Flat, Leasehold 6th May 2011
  • 165 Minster Court, Liverpool L7 3QE
    £64,950 Flat, Leasehold 20th February 2015
  • 166 Minster Court, Liverpool L7 3QE
    £94,000 Flat, Leasehold 12th June 2008
  • 167 Minster Court, Liverpool L7 3QE
    £50,000 Flat, Leasehold 24th October 2002
  • 170 Minster Court, Liverpool L7 3QE
    £52,000 Flat, Leasehold 4th April 2003
  • 171 Minster Court, Liverpool L7 3QF
    £119,500 Flat, Leasehold 25th November 2004
  • 171 Minster Court, Liverpool L7 3QF
    £66,500 Flat, Leasehold 6th January 2004
  • 172 Minster Court, Liverpool L7 3QF
    £46,000 Terraced house, Leasehold 6th November 2002
  • 173 Minster Court, Liverpool L7 3QF
    £108,000 Flat, Leasehold 17th September 2004
  • 173 Minster Court, Liverpool L7 3QF
    £85,000 Flat, Leasehold 14th October 2014
  • 173 Minster Court, Liverpool L7 3QF
    £40,000 Flat, Leasehold 2nd November 2001
  • 174 Minster Court, Liverpool L7 3QF
    £86,950 Flat, Leasehold 17th September 2010
  • 174 Minster Court, Liverpool L7 3QF
    £24,000 Flat, Leasehold 19th February 2002
  • 176 Minster Court, Liverpool L7 3QF
    £90,000 Flat, Leasehold 21st May 2007
  • 178 Minster Court, Liverpool L7 3QF
    £35,000 Flat, Leasehold 29th January 1999
  • 178 Minster Court, Liverpool L7 3QF
    £40,000 Flat, Leasehold 31st May 2002
  • 179 Minster Court, Liverpool L7 3QF
    £30,000 Terraced house, Leasehold 19th June 2000
  • 179 Minster Court, Liverpool L7 3QF
    £83,000 Terraced house, Leasehold 17th February 2012
  • 181 Minster Court, Liverpool L7 3QF
    £90,000 Flat, Leasehold 2nd February 2011
  • 186 Minster Court, Liverpool L7 3QF
    £41,000 Flat, Leasehold 16th May 2003
  • 186 Minster Court, Liverpool L7 3QF
    £29,500 Flat, Leasehold 11th January 1996
  • 187 Minster Court, Liverpool L7 3QF
    £28,500 Flat, Leasehold 28th September 1995
  • 187 Minster Court, Liverpool L7 3QF
    £38,250 Flat, Leasehold 10th June 2002
  • 188 Minster Court, Liverpool L7 3QF
    £35,000 Flat, Leasehold 7th June 2002
  • 189 Minster Court, Liverpool L7 3QF
    £28,000 Flat, Leasehold 29th March 1995
  • 189 Minster Court, Liverpool L7 3QF
    £30,000 Flat, Leasehold 21st June 1995
  • 189 Minster Court, Liverpool L7 3QF
    £85,000 Flat, Leasehold 29th October 2004
  • 190 Minster Court, Liverpool L7 3QF
    £31,000 Flat, Leasehold 18th February 2000
  • 191 Minster Court, Liverpool L7 3QF
    £78,000 Flat, Leasehold 17th April 2014
  • 191 Minster Court, Liverpool L7 3QF
    £89,950 Flat, Leasehold 13th March 2015
  • 191 Minster Court, Liverpool L7 3QF
    £34,000 Flat, Leasehold 22nd March 1995
  • 191 Minster Court, Liverpool L7 3QF
    £105,000 Flat, Leasehold 1st August 2007
  • 192 Minster Court, Liverpool L7 3QF
    £37,900 Flat, Leasehold 31st July 1997
  • 193 Minster Court, Liverpool L7 3QF
    £99,995 Flat, Leasehold 15th November 2004
  • 194 Minster Court, Liverpool L7 3QF
    £34,500 Flat, Leasehold 28th February 1997
  • 196 Minster Court, Liverpool L7 3QF
    £30,000 Flat, Leasehold 7th September 2001
  • 196 Minster Court, Liverpool L7 3QF
    £29,000 Flat, Leasehold 24th May 1996
  • 198 Minster Court, Liverpool L7 3QF
    £35,000 Flat, Leasehold 5th August 2002
  • 199 Minster Court, Liverpool L7 3QF
    £27,500 Flat, Leasehold 25th May 2001
  • 202 Minster Court, Liverpool L7 3QH
    £91,500 Flat, Leasehold 17th September 2004
  • 202 Minster Court, Liverpool L7 3QH
    £33,000 Flat, Leasehold 25th July 1997
  • 203 Minster Court, Liverpool L7 3QH
    £107,000 Flat, Leasehold 5th January 2004
  • 205 Minster Court, Liverpool L7 3QH
    £33,000 Flat, Leasehold 13th April 2000
  • 206 Minster Court, Liverpool L7 3QH
    £114,000 Flat, Leasehold 8th January 2007
  • 206 Minster Court, Liverpool L7 3QH
    £35,950 Flat, Leasehold 7th August 1998
  • 208 Minster Court, Liverpool L7 3QH
    £38,000 Flat, Leasehold 6th October 2000
  • 209 Minster Court, Liverpool L7 3QH
    £78,100 Flat, Leasehold 8th March 2003
  • 209 Minster Court, Liverpool L7 3QH
    £39,500 Flat, Leasehold 17th September 1996
  • 210 Minster Court, Liverpool L7 3QH
    £71,000 Flat, Leasehold 21st March 2013
  • 213 Minster Court, Liverpool L7 3QH
    £62,000 Terraced house, Leasehold 12th July 2013
  • 213 Minster Court, Liverpool L7 3QH
    £42,500 Semi-detached house, Leasehold 31st May 2000
  • 214 Minster Court, Liverpool L7 3QH
    £52,000 Terraced house, Leasehold 6th September 2002
  • 216 Minster Court, Liverpool L7 3QH
    £56,000 Terraced house, Leasehold 5th February 2002
  • 216 Minster Court, Liverpool L7 3QH
    £39,000 Terraced house, Leasehold 5th August 1997
  • 220 Minster Court, Liverpool L7 3QH
    £40,000 Terraced house, Leasehold 26th September 2001
  • 223 Minster Court, Liverpool L7 3QH
    £39,000 Terraced house, Leasehold 27th October 1999
  • 223 Minster Court, Liverpool L7 3QH
    £93,500 Terraced house, Leasehold 19th December 2013
  • 223 Minster Court, Liverpool L7 3QH
    £50,000 Terraced house, Leasehold 17th February 2003
  • 224 Minster Court, Liverpool L7 3QH
    £38,000 Flat, Leasehold 7th July 1995
  • 224 Minster Court, Liverpool L7 3QH
    £40,000 Flat, Leasehold 7th December 2001
  • 224 Minster Court, Liverpool L7 3QH
    £123,000 Flat, Leasehold 8th October 2007
  • 225 Minster Court, Liverpool L7 3QH
    £149,900 Terraced house, Leasehold 1st December 2006
  • 225 Minster Court, Liverpool L7 3QH
    £43,000 Terraced house, Leasehold 25th August 2000
  • 227 Minster Court, Liverpool L7 3QH
    £100,000 Terraced house, Leasehold 24th July 2015
  • 227 Minster Court, Liverpool L7 3QH
    £35,950 Terraced house, Leasehold 9th October 1998
  • 228 Minster Court, Liverpool L7 3QH
    £98,000 Terraced house, Leasehold 22nd January 2015
  • 230 Minster Court, Liverpool L7 3QH
    £37,500 Terraced house, Leasehold 7th September 1999
  • 233 Minster Court, Liverpool L7 3QH
    £105,000 Terraced house, Leasehold 29th May 2012
  • 234 Minster Court, Liverpool L7 3QH
    £45,000 Terraced house, Leasehold 14th September 2001
  • 234 Minster Court, Liverpool L7 3QH
    £35,500 Terraced house, Leasehold 18th October 1996
  • 236 Minster Court, Liverpool L7 3QH
    £49,000 Terraced house, Leasehold 2nd December 2014
  • 236 Minster Court, Liverpool L7 3QH
    £32,000 Semi-detached house, Leasehold 28th February 1997
  • 237 Minster Court, Liverpool L7 3QH
    £83,500 Flat, Leasehold 24th July 2009
  • 239 Minster Court, Liverpool L7 3QH
    £100,000 Flat, Leasehold 4th July 2005
  • 240 Minster Court, Liverpool L7 3QH
    £34,000 Flat, Leasehold 21st February 1997
  • 240 Minster Court, Liverpool L7 3QH
    £34,000 Flat, Leasehold 29th December 1998
  • 240 Minster Court, Liverpool L7 3QH
    £98,000 Flat, Leasehold 6th July 2007
  • 241 Minster Court, Liverpool L7 3QH
    £36,000 Flat, Leasehold 30th June 1995
  • 242 Minster Court, Liverpool L7 3QH
    £95,000 Flat, Leasehold 9th June 2008
  • 242 Minster Court, Liverpool L7 3QH
    £41,000 Flat, Leasehold 20th October 2000
  • 243 Minster Court, Liverpool L7 3QH
    £81,500 Flat, Leasehold 16th February 2004
  • 244 Minster Court, Liverpool L7 3QH
    £106,000 Flat, Leasehold 25th February 2008
  • 244 Minster Court, Liverpool L7 3QH
    £44,995 Flat, Leasehold 15th November 2001
  • 244 Minster Court, Liverpool L7 3QH
    £35,000 Flat, Leasehold 10th September 1999
  • 245 Minster Court, Liverpool L7 3QH
    £68,000 Flat, Leasehold 22nd August 2003
  • 246 Minster Court, Liverpool L7 3QH
    £34,500 Flat, Leasehold 20th September 1996
  • 246 Minster Court, Liverpool L7 3QH
    £55,000 Flat, Leasehold 5th November 2002
  • 246 Minster Court, Liverpool L7 3QH
    £80,000 Flat, Leasehold 7th July 2010
  • 247 Minster Court, Liverpool L7 3QH
    £77,000 Flat, Leasehold 29th November 2013
  • 248 Minster Court, Liverpool L7 3QH
    £40,500 Terraced house, Leasehold 27th March 2002
  • 250 Minster Court, Liverpool L7 3QH
    £102,000 Flat, Leasehold 15th September 2005
  • 251 Minster Court, Liverpool L7 3QH
    £41,000 Flat, Leasehold 30th May 2002
  • 252 Minster Court, Liverpool L7 3QH
    £33,000 Flat, Leasehold 7th December 2001
  • 254 Minster Court, Liverpool L7 3QH
    £32,500 Flat, Leasehold 9th February 1996
  • 254 Minster Court, Liverpool L7 3QH
    £120,000 Flat, Leasehold 5th September 2005
  • 254 Minster Court, Liverpool L7 3QH
    £32,850 Flat, Leasehold 4th December 1998
  • 254 Minster Court, Liverpool L7 3QH
    £35,000 Flat, Leasehold 3rd November 2000
  • 255 Minster Court, Liverpool L7 3QH
    £62,000 Flat, Leasehold 13th September 2013
  • 257 Minster Court, Liverpool L7 3QH
    £70,000 Flat, Leasehold 13th January 2012
  • 260 Minster Court, Liverpool L7 3QH
    £36,000 Flat, Leasehold 11th August 2000
  • 260 Minster Court, Liverpool L7 3QH
    £33,000 Flat, Leasehold 22nd August 1997
  • 261 Minster Court, Liverpool L7 3QH
    £38,500 Flat, Leasehold 7th September 2001
  • 261 Minster Court, Liverpool L7 3QH
    £130,000 Flat, Leasehold 25th April 2008
  • 261 Minster Court, Liverpool L7 3QH
    £33,000 Flat, Leasehold 23rd December 1999
  • 262 Minster Court, Liverpool L7 3QH
    £39,000 Flat, Leasehold 25th October 2001
  • 263 Minster Court, Liverpool L7 3QH
    £37,500 Flat, Leasehold 18th July 2001
  • 263 Minster Court, Liverpool L7 3QH
    £30,000 Flat, Leasehold 18th October 1996
  • 264 Minster Court, Liverpool L7 3QH
    £34,500 Flat, Leasehold 26th November 1997
  • 264 Minster Court, Liverpool L7 3QH
