Home > Liverpool House Prices > Dowhills Road

Sold House Prices in Dowhills Road

This page displays sold house prices for Dowhills Road in Liverpool.

Advertisements

Dowhills Road in Liverpool L23 consists predominantly of detached houses. Properties on Dowhills Road typically have values around £450,000 - £600,000, but larger detached houses can command upwards of £1,000,000.

  • 2 Dowhills Road, Liverpool L23 8SN
    £340,000 Semi-detached house, Leasehold 3rd August 2005
  • 6 Dowhills Road, Liverpool L23 8SN
    £465,000 Semi-detached house, Leasehold new build 14th August 2006
  • 6a Dowhills Road, Liverpool L23 8SN
    £440,000 Detached house, Leasehold 5th January 2007
  • 6a Dowhills Road, Liverpool L23 8SN
    £350,000 Detached house, Leasehold 18th July 2003
  • 6a Dowhills Road, Liverpool L23 8SN
    £145,000 Detached house, Leasehold 25th August 1995
  • 9 Dowhills Road, Liverpool L23 8SH
    £422,500 Semi-detached house, Leasehold 31st May 2012
  • 10 Dowhills Road, Liverpool L23 8SN
    £480,000 Detached house, Leasehold 28th September 2007
  • 10 Dowhills Road, Liverpool L23 8SN
    £130,000 Detached house, Leasehold 18th November 1999
  • 11 Dowhills Road, Liverpool L23 8SH
    £162,000 Semi-detached house, Leasehold 26th September 1997
  • 12 Dowhills Road, Liverpool L23 8SW
    £230,000 Detached house, Leasehold 19th December 2001
  • 13 Dowhills Road, Liverpool L23 8SH
    £615,000 Detached house, Leasehold 20th July 2006
  • 14 Dowhills Road, Liverpool L23 8SW
    £497,000 Detached house, Leasehold 26th May 2004
  • 15 Dowhills Road, Liverpool L23 8SH
    £200,000 Detached house, Leasehold 25th June 1997
  • 17 Dowhills Road, Liverpool L23 8SH
    £500,000 Detached house, Leasehold 19th December 2001
  • 19 Dowhills Road, Liverpool L23 8SH
    £675,000 Detached house, Leasehold 30th April 2007
  • 22a Dowhills Road, Liverpool L23 8SW
    £175,000 Detached house, Leasehold 3rd May 2002
  • 23 Dowhills Road, Liverpool L23 8SJ
    £595,000 Detached house, Leasehold 25th September 2009
  • 25 Dowhills Road, Liverpool L23 8SJ
    £540,000 Detached house, Leasehold 22nd October 2004
  • 25 Dowhills Road, Liverpool L23 8SJ
    £495,000 Detached house, Leasehold 17th July 2009
  • 26 Dowhills Road, Liverpool L23 8SW
    £520,000 Detached house, Leasehold 16th October 2006
  • 27 Dowhills Road, Liverpool L23 8SJ
    £625,000 Detached house, Leasehold 30th May 2014
  • 30 Dowhills Road, Liverpool L23 8SW
    £610,000 Detached house, Leasehold 26th August 2004
  • 31 Dowhills Road, Liverpool L23 8SJ
    £235,000 Detached house, Leasehold 28th November 1997
  • 33 Dowhills Road, Liverpool L23 8SJ
    £410,000 Detached house, Leasehold 7th November 2003
  • 33 Dowhills Road, Liverpool L23 8SJ
    £770,000 Detached house, Leasehold 30th March 2012
  • 34 Dowhills Road, Liverpool L23 8SW
    £80,000 Semi-detached house, Leasehold 19th February 1999
  • 34a Dowhills Road, Liverpool L23 8SW
    £185,000 Flat, Leasehold 15th May 2015
  • 34a Dowhills Road, Liverpool L23 8SW
    £65,000 Flat, Leasehold 7th January 1998
  • 34a Dowhills Road, Liverpool L23 8SW
    £110,000 Flat, Leasehold 15th August 2000
  • 35 Dowhills Road, Liverpool L23 8SJ
    £375,000 Detached house, Leasehold 9th July 2001
  • 35 Dowhills Road, Liverpool L23 8SJ
    £207,000 Detached house, Leasehold 18th January 1999
  • 36 Dowhills Road, Liverpool L23 8SW
    £200,000 Semi-detached house, Leasehold 15th May 1998
  • 38 Dowhills Road, Liverpool L23 8SW
    £432,000 Detached house, Leasehold 24th August 2011
  • 39 Dowhills Road, Liverpool L23 8SJ
    £466,000 Detached house, Freehold 11th June 2014
  • 41 Dowhills Road, Liverpool L23 8SJ
    £500,000 Detached house, Leasehold 17th July 2014
  • Flat 4, 42 Dowhills Road, Liverpool L23 8SW
    £105,000 Flat, Leasehold new build 10th August 2001
  • Flat 3, 42 Dowhills Road, Liverpool L23 8SW
    £202,000 Flat, Leasehold 9th February 2007
  • Flat 1, 42 Dowhills Road, Liverpool L23 8SW
    £105,000 Flat, Leasehold 30th July 2001
  • Flat 6, 42 Dowhills Road, Liverpool L23 8SW
    £100,000 Flat, Leasehold new build 15th November 2001
  • Flat 3, 42 Dowhills Road, Liverpool L23 8SW
    £185,000 Flat, Leasehold 3rd April 2014
  • Flat 3, 42 Dowhills Road, Liverpool L23 8SW
    £178,000 Flat, Leasehold 18th March 2011
  • Flat 5, 42 Dowhills Road, Liverpool L23 8SW
    £205,000 Flat, Leasehold 18th December 2014
  • Flat 5, 42 Dowhills Road, Liverpool L23 8SW
    £97,000 Flat, Leasehold 1st August 2001
  • Flat 5, 42 Dowhills Road, Liverpool L23 8SW
    £215,000 Flat, Leasehold 11th July 2006
  • Flat 2, 42 Dowhills Road, Liverpool L23 8SW
    £105,000 Flat, Leasehold new build 21st September 2001
  • Flat 3, 42 Dowhills Road, Liverpool L23 8SW
    £105,000 Flat, Leasehold new build 20th August 2001
  • Flat 5, 44 Dowhills Road, Liverpool L23 8SW
    £198,000 Flat, Leasehold 4th October 2006
  • Flat 3, 44 Dowhills Road, Liverpool L23 8SW
    £134,000 Flat, Leasehold 16th May 2003
  • Flat 1, 44 Dowhills Road, Liverpool L23 8SW
    £175,000 Flat, Leasehold 19th August 2004
  • Flat 5, 44 Dowhills Road, Liverpool L23 8SW
    £185,000 Flat, Leasehold 12th December 2007
  • Flat 5, 44 Dowhills Road, Liverpool L23 8SW
    £95,000 Flat, Leasehold 9th June 2000
  • Flat 3, 44 Dowhills Road, Liverpool L23 8SW
    £98,000 Flat, Leasehold new build 13th September 2000
  • Flat 1, 44 Dowhills Road, Liverpool L23 8SW
    £102,000 Flat, Leasehold 12th October 2001
  • Flat 4, 44 Dowhills Road, Liverpool L23 8SW
    £85,000 Flat, Leasehold new build 1st October 2001
  • Flat 6, 44 Dowhills Road, Liverpool L23 8SW
    £91,000 Flat, Leasehold 16th March 2001
  • Flat 5, 44 Dowhills Road, Liverpool L23 8SW
    £160,000 Flat, Leasehold 4th November 2011
  • Flat 2, 44 Dowhills Road, Liverpool L23 8SW
    £93,500 Flat, Leasehold new build 30th May 2001
  • 45 Dowhills Road, Liverpool L23 8SJ
    £635,000 Detached house, Leasehold 10th July 2013
  • 45 Dowhills Road, Liverpool L23 8SJ
    £407,000 Detached house, Leasehold 18th June 2010
  • 48 Dowhills Road, Liverpool L23 8SW
    £375,000 Detached house, Leasehold 19th September 2003
  • 49 Dowhills Road, Liverpool L23 8SJ
    £400,000 Detached house, Leasehold 14th December 2005
  • 51 Dowhills Road, Liverpool L23 8SJ
    £346,000 Detached house, Leasehold 3rd April 2009
  • 52 Dowhills Road, Liverpool L23 8SW
    £580,000 Detached house, Freehold 10th February 2006
  • 52 Dowhills Road, Liverpool L23 8SW
    £169,500 Detached house, Freehold 7th October 1996
  • 52b Dowhills Road, Liverpool L23 8SP
    £350,000 Detached house, Leasehold 25th November 2009
  • 55 Dowhills Road, Liverpool L23 8SJ
    £295,000 Detached house, Leasehold 25th September 2001
  • 55 Dowhills Road, Liverpool L23 8SJ
    £460,000 Detached house, Leasehold 30th April 2013
  • 56 Dowhills Road, Liverpool L23 8SP
    £265,000 Detached house, Leasehold 9th September 1996
  • 56 Dowhills Road, Liverpool L23 8SP
    £965,000 Detached house, Freehold 16th June 2006
  • 60 Dowhills Road, Liverpool L23 8SP
    £275,000 Detached house, Leasehold 31st July 1995
  • 63 Dowhills Road, Liverpool L23 8SL
    £160,800 Detached house, Leasehold 20th October 1995
  • 64 Dowhills Road, Liverpool L23 8SP
    £415,000 Detached house, Leasehold 19th January 2001
  • 65 Dowhills Road, Liverpool L23 8SL
    £155,100 Detached house, Leasehold 30th April 1996
  • 66 Dowhills Road, Liverpool L23 8SP
    £225,000 Semi-detached house, Leasehold 4th November 1996
  • 67 Dowhills Road, Liverpool L23 8SL
    £420,000 Detached house, Leasehold 2nd June 2011
  • 71 Dowhills Road, Liverpool L23 8SL
    £170,000 Detached house, Leasehold 14th May 1999
  • 71 Dowhills Road, Liverpool L23 8SL
    £477,500 Detached house, Leasehold 26th January 2006
  • 71 Dowhills Road, Liverpool L23 8SL
    £294,000 Detached house, Leasehold 20th December 2001
  • 75 Dowhills Road, Liverpool L23 8SL
    £635,000 Detached house, Freehold 3rd June 2011
  • 75 Dowhills Road, Liverpool L23 8SL
    £445,000 Detached house, Freehold 20th July 2006
  • Flat 2, Dowhills Court, 46 Dowhills Road, Liverpool L23 8SW
    £134,000 Detached house, Freehold 23rd May 1995
  • Flat 1, Dowhills Court, 46 Dowhills Road, Liverpool L23 8SW
    £149,950 Flat, Leasehold 4th October 2013
  • Flat 1, Dowhills Court, 46 Dowhills Road, Liverpool L23 8SW
    £79,950 Flat, Leasehold new build 24th September 1997
  • Flat 5, Dowhills Court, 46 Dowhills Road, Liverpool L23 8SW
    £86,000 Flat, Leasehold new build 1st July 1996
  • Flat 4, Dowhills Court, 46 Dowhills Road, Liverpool L23 8SW
    £85,110 Flat, Leasehold 16th April 1996
  • Flat 6, Dowhills Court, 46 Dowhills Road, Liverpool L23 8SW
    £85,000 Flat, Leasehold 8th March 1996
  • Flat 2, Dowhills Court, 46 Dowhills Road, Liverpool L23 8SW
    £86,500 Flat, Leasehold new build 19th March 1996
  • Advertisements

    All sold house price data on Merseyside .com is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Dowhills Road

    Map showing Dowhills Road in Liverpool.