This page displays sold house prices for Darwick Drive in Liverpool.
Darwick Drive in Liverpool L36 consists predominantly of semi-detached houses. Properties on Darwick Drive typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.
£88,000 | Semi-detached house, Freehold | 22nd July 2011 |
£84,452 | Semi-detached house, Freehold | 21st October 2011 |
£80,000 | Semi-detached house, Freehold | 8th December 2006 |
£65,000 | Terraced house, Freehold | 29th October 2004 |
£70,000 | Semi-detached house, Freehold | 16th July 2004 |
£94,500 | Semi-detached house, Freehold | 16th June 2006 |
£64,000 | Terraced house, Freehold | 4th June 2004 |
£31,000 | Semi-detached house, Freehold | 7th March 2001 |
£95,500 | Semi-detached house, Freehold | 1st June 2005 |
£40,000 | Semi-detached house, Freehold | 14th February 2003 |
£20,520 | Terraced house, Freehold | 3rd February 2003 |
£20,000 | Semi-detached house, Leasehold | 15th June 1995 |
£75,500 | Semi-detached house, Freehold | 31st July 2012 |
All sold house price data on Merseyside .com is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Darwick Drive in Liverpool.