Home > Liverpool House Prices > Clarence Street

Sold House Prices in Clarence Street

This page displays sold house prices for Clarence Street in Liverpool.

Advertisements

Clarence Street in Liverpool L3 consists predominantly of flats. Properties on Clarence Street typically have values around £200,000 - £300,000, with larger terraced houses and townhouses valued at around £300,000.

  • Flat 3, 23 Clarence Street, Liverpool L3 5TN
    £190,000 Flat, Leasehold 27th February 2007
  • Flat 2, 23 Clarence Street, Liverpool L3 5TN
    £125,000 Flat, Leasehold 10th June 2005
  • Flat 1, 23 Clarence Street, Liverpool L3 5TN
    £125,000 Flat, Leasehold new build 21st March 2005
  • Flat 3, 23 Clarence Street, Liverpool L3 5TN
    £125,000 Flat, Leasehold 17th October 2005
  • Flat 2, 23 Clarence Street, Liverpool L3 5TN
    £175,000 Flat, Leasehold 22nd February 2008
  • 23 Clarence Street, Liverpool L3 5TN
    £150,000 Terraced house, Leasehold 21st March 2006
  • Flat 4, 23 Clarence Street, Liverpool L3 5TN
    £150,000 Flat, Leasehold 21st March 2006
  • 23 Clarence Street, Liverpool L3 5TN
    £210,000 Terraced house, Leasehold 18th February 2003
  • Flat 4, 23 Clarence Street, Liverpool L3 5TN
    £150,000 Flat, Leasehold 13th February 2009
  • 29 Clarence Street, Liverpool L3 5TN
    £81,000 Terraced house, Leasehold 19th December 2003
  • 31 Clarence Street, Liverpool L3 5TN
    £75,000 Detached house, Freehold 15th July 2005
  • Advertisements

    All sold house price data on Merseyside .com is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Clarence Street

    Map showing Clarence Street in Liverpool.