Home > Liverpool House Prices > Buttermere Gardens

Sold House Prices in Buttermere Gardens

This page displays sold house prices for Buttermere Gardens in Liverpool.

Advertisements

Buttermere Gardens in Liverpool L23 consists predominantly of terraced houses. Properties on Buttermere Gardens typically have values around £150,000 - £150,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Buttermere Gardens, Liverpool L23 0SE
    £138,000 Semi-detached house, Freehold 30th June 2011
  • 2 Buttermere Gardens, Liverpool L23 0SF
    £74,950 Terraced house, Freehold 1st February 2002
  • 2 Buttermere Gardens, Liverpool L23 0SF
    £152,000 Terraced house, Freehold 10th November 2006
  • 2 Buttermere Gardens, Liverpool L23 0SF
    £46,000 Terraced house, Freehold 7th November 1997
  • 6 Buttermere Gardens, Liverpool L23 0SF
    £50,000 Terraced house, Freehold 23rd February 2001
  • 7 Buttermere Gardens, Liverpool L23 0SE
    £149,250 Semi-detached house, Freehold 16th July 2007
  • 7 Buttermere Gardens, Liverpool L23 0SE
    £151,475 Terraced house, Freehold 15th August 2014
  • 7 Buttermere Gardens, Liverpool L23 0SE
    £52,000 Semi-detached house, Freehold 17th November 2000
  • 10 Buttermere Gardens, Liverpool L23 0SF
    £75,000 Semi-detached house, Freehold 16th August 2002
  • 10 Buttermere Gardens, Liverpool L23 0SF
    £46,500 Semi-detached house, Freehold 23rd May 1997
  • 11 Buttermere Gardens, Liverpool L23 0SE
    £35,000 Semi-detached house, Freehold 23rd January 1998
  • 12 Buttermere Gardens, Liverpool L23 0SF
    £115,000 Terraced house, Freehold 17th November 2006
  • 12 Buttermere Gardens, Liverpool L23 0SF
    £50,500 Terraced house, Freehold 20th August 1999
  • 17 Buttermere Gardens, Liverpool L23 0SE
    £67,000 Semi-detached house, Freehold 23rd August 2002
  • 17 Buttermere Gardens, Liverpool L23 0SE
    £120,000 Terraced house, Freehold 4th November 2011
  • 19 Buttermere Gardens, Liverpool L23 0SE
    £45,950 Semi-detached house, Freehold 8th September 1995
  • 21 Buttermere Gardens, Liverpool L23 0SE
    £42,000 Terraced house, Freehold 20th November 2000
  • 21 Buttermere Gardens, Liverpool L23 0SE
    £134,950 Terraced house, Freehold 1st August 2014
  • 21 Buttermere Gardens, Liverpool L23 0SE
    £94,000 Terraced house, Freehold 14th May 2003
  • 23 Buttermere Gardens, Liverpool L23 0SE
    £137,000 Semi-detached house, Freehold 10th February 2006
  • 23 Buttermere Gardens, Liverpool L23 0SE
    £60,000 Semi-detached house, Freehold 31st January 2001
  • 23 Buttermere Gardens, Liverpool L23 0SE
    £44,000 Semi-detached house, Freehold 29th February 1996
  • 24 Buttermere Gardens, Liverpool L23 0SF
    £112,000 Terraced house, Freehold 28th January 2011
  • 26 Buttermere Gardens, Liverpool L23 0SF
    £40,000 Semi-detached house, Freehold 8th March 2003
  • 27 Buttermere Gardens, Liverpool L23 0SE
    £42,000 Terraced house, Freehold 31st July 1996
  • 38 Buttermere Gardens, Liverpool L23 0SF
    £45,000 Semi-detached house, Freehold 14th May 2001
  • 40 Buttermere Gardens, Liverpool L23 0SF
    £80,000 Terraced house, Freehold 26th March 2004
  • 40 Buttermere Gardens, Liverpool L23 0SF
    £34,950 Terraced house, Freehold 31st October 1997
  • 46 Buttermere Gardens, Liverpool L23 0SF
    £144,000 Semi-detached house, Freehold 30th April 2007
  • 46 Buttermere Gardens, Liverpool L23 0SF
    £49,000 Semi-detached house, Freehold 28th May 1999
  • 50 Buttermere Gardens, Liverpool L23 0SF
    £140,500 Terraced house, Freehold 17th January 2014
  • 50 Buttermere Gardens, Liverpool L23 0SF
    £122,000 Terraced house, Freehold 15th December 2004
  • 56 Buttermere Gardens, Liverpool L23 0SF
    £135,000 Semi-detached house, Freehold 23rd June 2009
  • 60 Buttermere Gardens, Liverpool L23 0SF
    £82,500 Semi-detached house, Freehold 30th August 2002
  • 62 Buttermere Gardens, Liverpool L23 0SF
    £79,950 Semi-detached house, Freehold 21st October 2002
  • 62 Buttermere Gardens, Liverpool L23 0SF
    £123,080 Terraced house, Freehold 6th January 2012
  • 66 Buttermere Gardens, Liverpool L23 0SF
    £125,000 Terraced house, Freehold 7th November 2006
  • 68 Buttermere Gardens, Liverpool L23 0SF
    £48,000 Terraced house, Freehold 20th June 1999
  • 68 Buttermere Gardens, Liverpool L23 0SF
    £44,000 Terraced house, Freehold 20th December 1996
  • 68 Buttermere Gardens, Liverpool L23 0SF
    £137,500 Terraced house, Freehold 22nd August 2005
  • 68 Buttermere Gardens, Liverpool L23 0SF
    £21,750 Terraced house, Freehold 4th December 1995
  • 72 Buttermere Gardens, Liverpool L23 0SF
    £34,000 Semi-detached house, Freehold 25th February 1999
  • 72 Buttermere Gardens, Liverpool L23 0SF
    £63,500 Semi-detached house, Freehold 24th November 2000
  • 74 Buttermere Gardens, Liverpool L23 0SF
    £70,000 Terraced house, Freehold 12th December 2006
  • 76 Buttermere Gardens, Liverpool L23 0SF
    £115,000 Terraced house, Freehold 29th September 2014
  • 76 Buttermere Gardens, Liverpool L23 0SF
    £120,000 Terraced house, Freehold 10th October 2014
  • 76 Buttermere Gardens, Liverpool L23 0SF
    £144,500 Semi-detached house, Freehold 29th April 2005
  • 80 Buttermere Gardens, Liverpool L23 0SF
    £58,000 Semi-detached house, Freehold 12th May 2000
  • 80 Buttermere Gardens, Liverpool L23 0SF
    £123,000 Terraced house, Freehold 21st December 2011
  • Advertisements

    All sold house price data on Merseyside .com is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Buttermere Gardens

    Map showing Buttermere Gardens in Liverpool.