Home > Liverpool House Prices > Buckingham Road

Sold House Prices in Buckingham Road

This page displays sold house prices for Buckingham Road in Liverpool.

Advertisements

Buckingham Road in Tuebrook, Liverpool consists predominantly of terraced houses. Properties on Buckingham Road typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1 Buckingham Road, Tuebrook L13 8AY
    £38,000 Semi-detached house, Freehold 29th July 1998
  • 3 Buckingham Road, Tuebrook L13 8AY
    £24,000 Terraced house, Freehold 24th September 1999
  • Flat 3e, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £82,000 Flat, Leasehold new build 21st July 2008
  • Flat 5b, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £47,500 Flat, Leasehold 17th January 2011
  • Flat 3a, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £75,000 Flat, Leasehold 17th January 2011
  • Flat 3d, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £85,000 Flat, Leasehold new build 21st July 2008
  • Flat 3f, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £98,000 Flat, Leasehold new build 21st July 2008
  • Flat 5c, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £78,000 Flat, Leasehold new build 21st July 2008
  • Flat 7e, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £65,000 Flat, Leasehold new build 21st July 2008
  • Flat 3c, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £78,000 Flat, Leasehold new build 21st July 2008
  • Flat 3b, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £65,000 Flat, Leasehold new build 21st July 2008
  • Flat 7b, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £65,000 Flat, Leasehold new build 21st July 2008
  • Flat 5a, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £85,000 Flat, Leasehold new build 21st July 2008
  • Flat 5d, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £85,000 Flat, Leasehold new build 21st July 2008
  • Flat 3a, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £85,000 Flat, Leasehold new build 21st July 2008
  • Flat 5e, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £82,000 Flat, Leasehold new build 21st July 2008
  • Flat 5f, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £98,000 Flat, Leasehold new build 21st July 2008
  • Flat 5f, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £77,500 Flat, Leasehold 23rd September 2010
  • Flat 7f, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £100,000 Flat, Leasehold 21st July 2008
  • Flat 7d, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £70,000 Flat, Leasehold new build 21st July 2008
  • Flat 7a, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £75,000 Flat, Leasehold 21st July 2008
  • Flat 7c, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £60,000 Flat, Leasehold 21st July 2008
  • Flat 5b, 3 - 7 Buckingham Road, Tuebrook L13 8AY
    £65,000 Flat, Leasehold new build 21st July 2008
  • 5 Buckingham Road, Tuebrook L13 8AY
    £16,667 Semi-detached house, Freehold 11th October 1999
  • 9 Buckingham Road, Tuebrook L13 8AY
    £167,000 Terraced house, Freehold 5th November 2014
  • 10 Buckingham Road, Tuebrook L13 8AZ
    £28,000 Terraced house, Freehold 1st September 1995
  • 10 Buckingham Road, Tuebrook L13 8AZ
    £90,000 Terraced house, Freehold 18th June 2004
  • 12 Buckingham Road, Tuebrook L13 8AZ
    £71,500 Semi-detached house, Freehold 26th May 2004
  • 13 Buckingham Road, Tuebrook L13 8AY
    £59,950 Terraced house, Freehold 27th April 2000
  • 14 Buckingham Road, Tuebrook L13 8AZ
    £61,000 Terraced house, Freehold 16th December 2008
  • 14 Buckingham Road, Tuebrook L13 8AZ
    £58,000 Terraced house, Freehold 13th October 2014
  • 15 Buckingham Road, Tuebrook L13 8AY
    £72,950 Terraced house, Freehold 20th December 2002
  • 15 Buckingham Road, Tuebrook L13 8AY
    £166,000 Terraced house, Freehold 23rd March 2006
  • 15 Buckingham Road, Tuebrook L13 8AY
    £58,500 Terraced house, Freehold 16th April 1999
  • 17 Buckingham Road, Tuebrook L13 8AY
    £80,000 Terraced house, Freehold 25th October 2002
  • 17 Buckingham Road, Tuebrook L13 8AY
    £44,950 Terraced house, Freehold 23rd April 1999
  • 17 Buckingham Road, Tuebrook L13 8AY
    £123,000 Terraced house, Freehold 3rd October 2003
  • 19 Buckingham Road, Tuebrook L13 8AY
    £102,500 Terraced house, Freehold 25th April 2003
  • 20 Buckingham Road, Tuebrook L13 8AZ
    £66,500 Terraced house, Freehold 3rd March 2011
  • 21 Buckingham Road, Tuebrook L13 8AY
    £45,000 Terraced house, Freehold 6th January 2003
  • 24 Buckingham Road, Tuebrook L13 8AZ
    £123,000 Terraced house, Freehold 29th February 2008
  • 25 Buckingham Road, Tuebrook L13 8AY
    £59,950 Terraced house, Freehold 21st March 1997
  • 25 Buckingham Road, Tuebrook L13 8AY
    £71,000 Terraced house, Freehold 1st August 2002
  • Flat 2, 27 Buckingham Road, Tuebrook L13 8AY
    £48,600 Flat, Leasehold 21st February 2014
  • 27 Buckingham Road, Tuebrook L13 8AY
    £35,000 Terraced house, Freehold 1st October 1999
  • Flat 6, 27 Buckingham Road, Tuebrook L13 8AY
    £39,950 Flat, Leasehold 21st February 2014
  • Flat 5, 27 Buckingham Road, Tuebrook L13 8AY
    £39,500 Flat, Leasehold 21st February 2014
  • Flat 3, 27 Buckingham Road, Tuebrook L13 8AY
    £46,250 Flat, Leasehold 21st February 2014
  • 27 Buckingham Road, Tuebrook L13 8AY
    £330,000 Terraced house, Freehold 28th September 2007
  • 28 Buckingham Road, Tuebrook L13 8AZ
    £32,000 Terraced house, Freehold 16th May 1997
  • 29 Buckingham Road, Tuebrook L13 8AY
    £60,000 Terraced house, Freehold 17th March 2006
  • 29 Buckingham Road, Tuebrook L13 8AY
    £30,000 Terraced house, Freehold 4th September 1998
  • 31 Buckingham Road, Tuebrook L13 8AY
    £30,000 Terraced house, Freehold 1st July 2004
  • 31 Buckingham Road, Tuebrook L13 8AY
    £60,000 Terraced house, Freehold 12th April 2006
  • 34 Buckingham Road, Tuebrook L13 8AZ
    £40,800 Terraced house, Freehold 6th June 2003
  • 34 Buckingham Road, Tuebrook L13 8AZ
    £68,000 Terraced house, Freehold 18th December 2012
  • 36 Buckingham Road, Tuebrook L13 8AZ
    £15,000 Terraced house, Freehold 8th July 2003
  • 38 Buckingham Road, Tuebrook L13 8AZ
    £33,250 Terraced house, Freehold 11th December 1998
  • 38 Buckingham Road, Tuebrook L13 8AZ
    £46,495 Terraced house, Freehold 24th October 2003
  • 39 Buckingham Road, Tuebrook L13 8AY
    £34,000 Terraced house, Freehold 12th June 1998
  • 39 Buckingham Road, Tuebrook L13 8AY
    £32,950 Terraced house, Freehold 31st March 1999
  • 40 Buckingham Road, Tuebrook L13 8AZ
    £38,950 Terraced house, Leasehold 29th March 1996
  • 42 Buckingham Road, Tuebrook L13 8AZ
    £38,000 Terraced house, Freehold 18th July 2003
  • 42 Buckingham Road, Tuebrook L13 8AZ
    £36,000 Terraced house, Freehold 30th June 1999
  • 44 Buckingham Road, Tuebrook L13 8AZ
    £20,000 Terraced house, Freehold 19th March 2001
  • 44 Buckingham Road, Tuebrook L13 8AZ
    £22,500 Terraced house, Freehold 21st December 2001
  • 50 Buckingham Road, Tuebrook L13 8AZ
    £77,910 Terraced house, Freehold 17th February 2015
  • 50 Buckingham Road, Tuebrook L13 8AZ
    £65,000 Terraced house, Freehold 8th December 2014
  • 54 Buckingham Road, Tuebrook L13 8AZ
    £36,052 Terraced house, Freehold 30th January 2001
  • 54 Buckingham Road, Tuebrook L13 8AZ
    £82,000 Terraced house, Freehold 11th February 2005
  • 58 Buckingham Road, Tuebrook L13 8AZ
    £33,000 Terraced house, Freehold 5th September 2003
  • 58 Buckingham Road, Tuebrook L13 8AZ
    £29,000 Terraced house, Freehold 15th May 1998
  • 66 Buckingham Road, Tuebrook L13 8AZ
    £28,000 Terraced house, Freehold 12th June 1996
  • 66 Buckingham Road, Tuebrook L13 8AZ
    £35,000 Terraced house, Freehold 27th March 2003
  • 68 Buckingham Road, Tuebrook L13 8AZ
    £67,000 Terraced house, Freehold 19th December 2003
  • 68 Buckingham Road, Tuebrook L13 8AZ
    £15,000 Terraced house, Freehold 3rd March 1998
  • 70 Buckingham Road, Tuebrook L13 8AZ
    £68,000 Terraced house, Freehold 12th December 2003
  • 70 Buckingham Road, Tuebrook L13 8AZ
    £34,999 Terraced house, Freehold 22nd January 2001
  • 72 Buckingham Road, Tuebrook L13 8AZ
    £69,000 Terraced house, Freehold 25th October 2004
  • 72 Buckingham Road, Tuebrook L13 8AZ
    £82,000 Terraced house, Freehold 31st July 2006
  • 76 Buckingham Road, Tuebrook L13 8AZ
    £91,750 Terraced house, Freehold 4th October 2007
  • 76 Buckingham Road, Tuebrook L13 8AZ
    £71,000 Terraced house, Freehold 26th June 2006
  • 76 Buckingham Road, Tuebrook L13 8AZ
    £36,000 Terraced house, Freehold 22nd May 2002
  • 76 Buckingham Road, Tuebrook L13 8AZ
    £24,000 Terraced house, Freehold 14th February 2001
  • Advertisements

    All sold house price data on Merseyside .com is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Buckingham Road

    Map showing Buckingham Road in Liverpool.